
-Replace OEM glass with curved ballistic glass.
-All the ballistic component is rated to B6 level.
Armor: B6 Armour Materials (7.62 x 51 NATO)
The Honda Civic is a globally trusted sedan, known for its reliability, fuel efficiency, and modern design.lt delivers agile performance and excellent handling even after armoring. Reinforced with certified ballistic steel and multi-layered bullet-resistant glass.
This chart is designed to simplify the understanding of protection levels set by the European Committee for Standardization. It outlines the CEN EN 1063 and EN 1522/1523 ballistic standards for bullet-resistant material performance.
| Level | Weapon Type | Caliber | Weight (g) | Range (m) | Speed (m/s) | Shots |
|---|---|---|---|---|---|---|
| B1 | .22LR | 2.6 ± 0.1 | 10.00 ± 0.5 | 360 ± 10 | 3 | |
| B2 | ![]() | 9mm Luger | 8.0 ± 0.1 | 5.00 ± 0.5 | 400 ± 10 | 3 |
| B3 | .357 Magnum | 10.2 ± 0.1 | 5.00 ± 0.5 | 430 ± 10 | 3 | |
| B4 | ![]() | .44 Magnum | 15.6 ± 0.1 | 5.00 ± 0.5 | 440 ± 10 | 3 |
| B5 | ![]() | 5.56 x 45mm | 4.0 ± 0.1 | 10.00 ± 0.5 | 950 ± 10 | 3 |
| B6 | 7.62 x 51mm | 9.5 ± 0.1 | 10.00 ± 0.5 | 830 ± 10 | 3 | |
| B7 | ![]() | 7.62 x 51mm AP | 9.8 ± 0.1 | 10.00 ± 0.5 | 820 ± 10 | 3 |

The European Committee for Standardization (CEN) is a leading organization responsible for creating and maintaining technical standards across numerous sectors in Europe. Its standards cover a wide range of industries, including construction, healthcare, and defense, ensuring that products and services meet high levels of safety, quality, and reliability.